1
/
of
6
Dell PowerEdge R7515 Rack Server
Dell PowerEdge R7515 Rack Server
Regular price
£2,918.40 GBP
Regular price
£2,918.40 GBP
Sale price
£2,918.40 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Main Specifications
Product Description | Dell PowerEdge R7515 - rack-mountable - EPYC 7313P 3 GHz - 32 GB - SSD 480 GB |
Type | Server - rack-mountable |
Bundled Services | 3 Years Basic Support with Next Business Day Onsite Service |
Height (Rack Units) | 2U |
Server Scalability | 1-way |
Processor | 1 x AMD EPYC 7313P / 3 GHz (, up to 3.7 GHz, (16-core) |
Cache Memory | 128 MB L3 Cache |
Cache Per Processor | 128 MB |
RAM | 32 GB (installed) / 1 TB (max) - DDR4 SDRAM |
Storage Controller | (Dell PERC H330) |
Server Storage Bays | Hot-swap 3.5" |
Hard Drive | SSD 480 GB (hot-swap) - SATA 6Gb/s - 2.5" |
Optical Storage | No optical drive |
Graphics Controller | Matrox G200eR2 |
Video Memory | 16 MB |
Networking | 1GbE |
Power Redundancy | Yes |
OS Provided | No operating system |
Colour | Black |
Dimensions (WxDxH) | 48.2 cm 8.68 cm |
Weight | 23.78 kg |
Pricing Type | Build To Plan (BTP) |
Share





