1
/
of
1
HPE ProLiant DL380 Gen11 Network Choice Rack Server
HPE ProLiant DL380 Gen11 Network Choice Rack Server
Regular price
£3,300.54 GBP
Regular price
£3,300.54 GBP
Sale price
£3,300.54 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
Main Specifications
| Product Description | HPE ProLiant DL380 Gen11 Network Choice - rack-mountable - Xeon Silver 4410Y 2 GHz - 32 GB - no HDD |
| Type | Server - rack-mountable |
| Height (Rack Units) | 2U |
| Localisation | Region:European Union |
| Server Scalability | 2-way |
| Processor | 1 x Intel Xeon Silver 4410Y / 2 GHz (, up to 3.9 GHz, (12-core) |
| Processor Main Features | Intel Turbo Boost Technology |
| Cache Memory | 30 MB L3 Cache |
| Cache Per Processor | 30 MB |
| RAM | 32 GB (installed) / 8 TB (max) - DDR5 SDRAM |
| Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s / PCIe) - PCIe 4.0 x8 (HPE Smart Array MR408i-o) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Video Memory | 16 MB |
| Networking | 1GbE |
| Power Redundancy | Optional |
| OS Provided | No operating system |
| Software Included | HPE Server UEFI |
| Dimensions (WxDxH) | 44.8 cm x 72.7 cm x 8.75 cm |
| Weight | 16 kg |
| Pricing Type | BTO |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site - response time:next business day |
Share
